Project: Bermuda

Categories: Bermuda | United Kingdom


Associated with the British Crown Dependencies and Overseas Territories Project.


Bermuda Project

The mission of the project is to add and improve profiles of early and significant Bermudans. Project members take primary responsibility for relevant profiles or family groups and work on merging duplicates, cleaning up profiles, adding sources, removing incorrect information and offer research assistance as needed.


Contents

How to Join

To see our current members, please see the list below

To join the project:

  1. Answer this question on G2G.
  2. Add Bermuda to your G2G tag feed. In Process.
  3. Check out the To-Do list below to find something to help us work on, and add yourself (or ask one of us to) to that task.

Goals

  • For each person:
  1. All duplicates merged into lowest number
  2. PPP added
  3. pertaining categories added
  4. templates added
  5. biography cleaned up and written, using the WikiTree Style Guide (can work with Profile Improvement Project for help)
  6. Attached family meets these goals, too
  7. Attached to the main WikiTree family tree (ask the GFR for help)

Bermuda Sub-Project Google Community

See: Google Community for a location for project members and others to comment or raise issues regarding the project. Our G2G location is the best place to post queries regarding research.


Participants

  • M. Gaulden, Mags is interested in the early settlers of Bermuda and is possibly a descendant of William Goulding.
  • Leanne Cooper, Leanne has deep roots in Bermuda, through her paternal grandfather, Hugh Donovan Cooper, a male-line descendant of Thomas Cooper. Other names include Albuoy, Beek, Ingham, Masters, Moore, Newbold, Spencer, Stowe, White, Whitter, Young
  • Edward Dunscombe - Bermuda Project. Bermuda surnames include Dunscomb(e), Seon, Greatbatch, Outerbridge, Manley, Pitt, Tucker, Godfrey, Sherlock, Burrows, Appowen, Stowe.
  • Stuart Ward - My closest Bermuda ancestor is Alfred Smith. I'm lucky enough to share many common ancestors with C.F.E. Hollis Hallett's husband.
  • Samantha Robinson

Bermuda Project Sticker

Usage instructions can be found here : Bermuda Project Sticker

{{Bermuda Sticker}} will result in:

... ... ... was an early or significant Bermudan.

Tasks

  • Identify Profiles in need of project treatment
  • Add resources to the lists below
  • Add information for Parishes
  • Add (or find) Governors of Bermuda to (on) WikiTree, give profile project treatment - listed here: Governors of Bermuda. Please fill in the table when the work has been completed.

Resources

Government Administration Building
30 Parliament Street
Hamilton, HM 13, Pembroke
BERMUDA
441-297-7737; fax 441-295-8751
reference.archives@gov.bm
Bermuda Archives Website
  • Bermuda Registry - (Birth and marriage records are available from 1866 to the present. Death records are available from 1865 to the present)
Registry General
Ministry of Labor and Home Affairs
Government Administration Building
30 Paliament St.
Hamilton, 5-24, Bermuda
West Indies
(809) 295-5151
Bermuda Registry Website

The Sea Venture

Resources Literature

Governors

Edit the information in the table when the profile has been added. Once added a project leader will delete. Thank You!

# WTID/Name Change when done Project Protected Photograph Profile Manager
1 1612–1616 Richard Moore yes/no yes/no Peter Thorn
2 1616–1619 Daniel Tucker yes yes/no Brown-24104, Fritz-504
3 1622–1623 Capt. John Bernard yes/no yes/no Bermuda Project
4 1623–1626 Capt. Henry Woodhouse yes no Lindsay Coleman
5 1626–1629 Capt. Philip Bell yes no Merry Ann Palmer
6 1629–1637 Capt. Roger Wood yes no Bermuda Project
7 1637–1641 Capt. Thomas Chaddock yes no Bermuda Project
8, 9,11,12,18 1641–1642 Capt. William Sayer yes no Bermuda Project
10,13,17 1642–1643, 1645, 1650–1659, Capt. Josias Forster yes no Bermuda Project
14 1645–1647 The Triumvirate, William Sayle yes no Bermuda Project
14 1645–1647 The Triumvirate, Stephen Paynter yes/no yes/no Bermuda Project
14 1645–1647 The Triumvirate, William Wilkinson yes/no yes/no [[|]]
15 1647–1649 Capt. Thomas Turner yes no Peter Roberts
16,33 1649–1650 John Trimingham (Elected by the People) yes/no yes/no Dom Swinkels
19,22 1663–1668 Capt. Florentius Seymour yes yes/no Bermuda Project
20 1668–1669 Samuel Whalley yes/no yes/no [[|]]
21 1669–1681 Sir John Heydon yes/no yes/no [[|]]
23 1682-1683 Henry Durham (Act. Gov.) yes/no yes/no [[|]]
24 1683–1687 Col. Richard Coney yes/no yes/no [[|]]
25 1687–1690 Sir Richard Robinson yes/no yes/no [[|]]
26 1691–1693 Isaac Richier yes/no yes/no [[|]]
27 1693–1698 Capt. John Goddard yes/no yes/no [[|]]
28 1698–1700 Samuel Day yes/no yes/no [[|]]
29,31 1701–1713 Capt. Benjamin Bennett yes/no yes/no [[|]]
30 1713–1718 Henry Pulleine yes/no yes/no [[|]]
32 1722–1727 Sir John Hope yes/no yes/no [[|]]
34 1728–1737 Capt. John Pitt yes/no yes/no [[|]]
35 1737–1738 Andrew Auchinleck yes/no yes/no [[|]]
36 1738–1744 Alured Popple yes/no yes/no [[|]]
37,39,41 1744–1747 Francis Jones yes/no yes/no [[|]]
38,40 1747–1751 William Popple yes/no yes/no [[|]]
42 1764–1780 George James Bruere yes/no yes/no [[|]]
43 1780 Thomas Jones yes/no yes/no [[|]]
44 1780–1781 George Bruere the younger yes/no yes/no [[|]]
45 1782–1788 William Browne yes/no yes/no [[|]]
46 1788–1794 Henry Hamilton (Lt. Gov.) yes/no yes/no [[|]]
47 1794–1796 James Crawford yes/no yes/no [[|]]
48,50,52,54 1796 Henry Tucker yes/no yes/no [[|]]
49 1796 William Campbell yes/no yes/no [[|]]
51 1798–1803 George Beckwith yes/no yes/no [[|]]
53 1805–1806 Francis Gore (Lt. Gov.) yes/no yes/no [[|]]
55 1806–1810 John Hodgson yes/no yes/no [[|]]
56 1810–1811 Samuel Trott yes/no yes/no [[|]]
57,60,62 1811–1812 Sir James Cockburn yes/no yes/no [[|]]
58,61,62 1812 William Smith yes/no yes/no [[|]]
59 1812–1816 George Horsford (Lt. Gov.) yes/no yes/no [[|]]
64.66 1819–1822 Sir William Lumley yes/no yes/no [[|]]
65,67 1822–1823 William Smith yes/no yes/no [[|]]
68,70,72 1826–1829 Sir Hilgrove Turner yes/no yes/no [[|]]
69,71,75 1829 Robert Kennedy (Act. Gov.) yes/no yes/no [[|]]
73,76 1832–1835 Sir Stephen Remnant Chapman yes/no yes/no [[|]]
74 1835 Henry G. Hunt (Act. Gov.) yes/no yes/no [[|]]
77 1839–1846 Major General William Reid yes/no yes/no [[|]]
78 1846 W.N. Hutchinson yes/no yes/no [[|]]
79,85 1846–1852 Sir Charles Elliot yes/no yes/no [[|]]
80 1852–1853 W. Hassell Eden (Act. Gov.) yes/no yes/no [[|]]
81 1853 George Philpots (Act. Gov.) yes/no yes/no [[|]]
82,84 1853 Soulden Oakley (Act. Gov.) yes/no yes/no [[|]]
83 1853 Thomas C. Robe (Act. Gov.) yes/no yes/no [[|]]
86 1854 Montgomery Williams (Act. Gov.) yes/no yes/no [[|]]
87,90 1854–1859 Col. Freeman Murray yes/no yes/no [[|]]
88 1859 AT. Heniphill (Act. Gov.) yes/no yes/no [[|]]
89,92 1859–1860 William Munroe yes/no yes/no [[|]]
91,94 1861–1864 Col. Harry St. George Ord yes/no yes/no [[|]]
93,95 1864–1865 W.H. Hamley (Lt. Gov.) yes/no yes/no [[|]]
96 1867 Arnold Thompson (Act. Gov.) yes/no yes/no [[|]]
97 1867–1870 Sir Frederick Chapman yes/no yes/no [[|]]
98 1870 W. F. Brett (Lt. Gov.) yes/no yes/no [[|]]
99 1871–1877 Maj. Gen. Sir John Henry Lefroy yes/no yes/no [[|]]
100 1877–1882 Robert Michael Laffan yes/no yes/no [[|]]
1-1 1882–1888 Lt. Gen. Thomas L. J. Gallwey yes/no yes/no [[|]]
102 1888–1891 Lt. Gen. Edward Newdegate yes/no yes/no [[|]]
103 1892–1896 Lt. Gen. C. Lyons yes/no yes/no [[|]]
104 1896–1901 Lt. Gen. Sir George Digby Barker yes/no yes/no [[|]]
105 1902–1904 Lt. Gen. Sir Henry LeGuay Geary yes/no yes/no [[|]]
106 1904–1907 Lt. Gen. Sir Robert M. Steward yes/no yes/no [[|]]
107 1907–1908 Lt. Gen. Sir Josceline Wodehouse yes/no yes/no [[|]]
108 1908–1912 Lt. Gen. Sir Frederick Walter Kitchener yes/no yes/no [[|]]
109 1912–1917 Lt. Gen. Sir George M. Bullock yes/no yes/no [[|]]
110 1917–1922 Gen. Sir James Willcocks yes/no yes/no [[|]]
111 1922–1927 Lt. Gen. Sir J. J. Asser yes/no yes/no [[|]]
112 1927–1931 Lt. Gen. Sir Louis Jean Bols yes/no yes/no [[|]]
113 1931–1936 Lt. Gen. Sir Thomas Astley Cubitt yes/no yes/no [[|]]
114 1936–1939 General Sir Reginald Hildyard yes/no yes/no [[|]]
115 1939–1941 Lt. Gen. Sir Denis John Charles Kirwan Bernard yes/no yes/no [[|]]
116 1941–1943 The Rt. Hon. Viscount Knollys yes/no yes/no [[|]]
117 1943–1945 Lord Burghley yes/no yes/no [[|]]
118 1945-May 1946 William Addis (acting) yes/no yes/no [[|]]
119 May 1946–1949 Admiral Sir Ralph Leatham yes/no yes/no [[|]]
120 1949–1955 Lt. Gen. Sir Alexander Hood yes/no yes/no [[|]]
121 1955–1959 Lt. Gen. Sir John Woodall yes/no yes/no [[|]]
122 1959–1964 Maj. Gen. Sir Julian Gascoigne yes/no yes/no [[|]]
123 1964–1972 The Rt. Hon. Lord Martonmere yes/no yes/no [[|]]
124 1972–1973 Sir Richard Sharples (assassinated) yes/no yes/no [[|]]
125 1973 – 7 April 1977 Sir Edwin Leather yes/no yes/no [[|]]
126,128 7 April 1977 - 6 September 1977 Peter Lloyd (acting - 1st tenure) yes/no yes/no [[|]]
127 1977–30 December 1980 The Hon. Sir Peter Ramsbotham yes/no yes/no [[|]]
129 February 1981 – 15 March 1983 Sir Richard Posnett yes/no yes/no [[|]]
130 14 Feb. 1983 – July 1983 Mark Herdman (acting) yes/no yes/no [[|]]
131 1983–1988 The Rt. Hon. Viscount Dunrossil yes/no yes/no [[|]]
132 1988–1992 Major-Gen Sir Desmond Langley yes/no yes/no [[|]]
133 25 August 1992 – 4 June 1997 The Rt. Hon. Lord Waddington yes/no yes/no [[|]]
134 4 June 1997 – 27 November 2001 Thorold Masefield yes/no yes/no [[|]]
135 27 November 2001 - 11 April 2002 Tim Gurney (acting) yes/no yes/no [[|]]
136 11 April 2002 – 12 October 2007 Sir John Vereker yes/no yes/no [[|]]
137 12 October 2007 – 12 December 2007 Mark Andrew Capes (acting) yes/no yes/no [[|]]
138 12 December 2007 – 18 May 2012 Sir Richard Gozney yes/no yes/no [[|]]
139 18 May 2012 – 23 May 2012 David Arkley (acting) yes/no yes/no [[|]]
140 23 May 2012 – Present Hon. George Fergusson yes/no yes/no [[|]]

Instructions for finding Governors of Bermuda:

  1. Do a search for the name in the list above via Find a Person. Check spelling variables (Smith, Smyth)
  2. Leave a message like this on the profile if the profile has a manager:

Hey thier name,

I am working on the Bermudas Project here on WikiTree. Currently we are looking for or adding Governors of Bermuda, this profile matches in name and dates of one of the governors.

Is this profile for a governor? Let me know so we can get this profile connected to the project. The profile will get the Project Treatment - merging duplicates into lowest ID with correct LNAB, cleaning up profiles, adding sources and project protecting them.

Thanks,

Your Name

Then:

  1. Post the WikiTree ID to the list above (follow the example of others already found).
  2. Post The Profile manager WikiTree ID

If you do not find a match:

  1. go ahead and add the profile (may need some research) with you as profile manager
  2. Go to the privacy tab and add the project to the trusted list - email is wikibermuda@googlegroups.com
  3. make the Project the profile manager and remove yourself as manager
  4. Post the WikiTree ID to the list above (follow the example of others).
  5. Post The Profile manager WikiTree ID

Historically Significant People

# WTID/Name Change when done Project Protected Photograph Profile Manager
1 1609 Sea Venture, Gov. Sir Thomas Gates yes no J. Slasberry
2 1616–1619 [[|]] yes yes/no [[|]], [[|]]
3 1616–1619 [[|]] yes yes/no [[|]], [[|]]
4 1616–1619 [[|]] yes yes/no [[|]], [[|]]

Current Parishes and Municipalites

Devonshire

Devonshire Parish on Wikipedia

Hamilton

Hamilton Parish on Wikipedia

Hamilton (Municipality)

Hamilton Municipality on Wikipedia

Paget

Paget Parish on Wikipedia

Pembroke

Pembroke Parish on Wikipedia

Saint George's

Saint George's Parish on Wikipedia

Saint George's (Municipality)

Saint George Municipality on Wikipedia
St. George Brochure

Sandys

Sandy's Parish on Wikipedia

Smith's

Smith's Parish on Wikipedia

Southampton

Southampton Parish on Wikipedia

Warwick

Warwick Parish on Wikipedia

Bermuda is a British Overseas Territory located in the North Atlantic 1,030 miles east of the coast of Cape Hatteras, NC. It has an area of 53.2 km². It's current capital is Hamilton. It's population in 2013 was 65,024.[1]. Bermuda is named for the first known European to land there in 1503, Juan de Bermúdez . It is also called the Somer Isles for Sir George Somers.[2]


Sources

  1. Bermuda, Google Search
  2. Bermuda's WikiPedia page


This page was last modified 01:45, 25 August 2023. This page has been accessed 5,954 times.